Intelligence Bureau (IB) – Security Assistant/Motor Transport (SA/MT) Exam 2023 Final Result
Post Name: Recruitment of Security Assistant/Motor Transport (SA/MT)
Post Date: July 26, 2024
π’Result Announcement
The Intelligence Bureau has announced the final results for the Security Assistant/Motor Transport (SA/MT) Exam 2023. The selection is based on the combined performance in the Tier-I exam held on December 20, 2023, and the Tier-II exam (Motor Mechanism & Driving Test cum Interview) conducted between May 06 and June 26, 2024.
π Important Dates
Event | Date |
---|---|
Tier-I Exam Date | December 20, 2023 |
Tier-II Exam Dates | May 06 – June 26, 2024 |
Final Result Announcement Date | July 26, 2024 |
π Key Points
- Total Vacancies: 124
- Selection Process: Based on Tier-I exam and Tier-II exam
- Eligibility: Candidates who appeared for both exams
- Result Status: Check below for the number of selected candidates per city and category
π Selected Candidates
City | Category | Number of Candidates |
---|---|---|
Agartala | UR | 3 |
SC | 2 | |
ST | 1 | |
Ahmedabad | UR | 4 |
OBC | 4 | |
ST | 1 | |
Aizawl | UR | 1 |
ST | 1 | |
Amritsar | UR | 6 |
SC | 2 | |
Bangalore | UR | 4 |
OBC | 3 | |
Bhopal | UR | 2 |
SC | 1 | |
Bhubaneswar | UR | 2 |
SC | 1 | |
Chandigarh | UR | 2 |
SC | 1 | |
Dehradun | UR | 2 |
OBC | 1 | |
Delhi/IB Hqrs | UR | 33 |
OBC | 18 | |
SC | 6 | |
ST | 2 | |
Dibrugarh | UR | 1 |
SC | 1 | |
Gangtok | UR | 1 |
Gauhati | UR | 3 |
OBC | 2 | |
SC | 1 | |
Hyderabad | UR | 3 |
OBC | 2 | |
Itanagar | UR | 2 |
OBC | 1 | |
Imphal | UR | 2 |
SC | 1 | |
Jaipur | UR | 3 |
OBC | 1 | |
Kohima | UR | 1 |
Kolkata | UR | 3 |
SC | 1 | |
Leh | UR | 1 |
Lucknow | UR | 4 |
OBC | 2 | |
SC | 1 | |
Meerut | UR | 2 |
OBC | 1 | |
Nagpur | UR | 2 |
OBC | 1 | |
Patna | UR | 3 |
OBC | 2 | |
Ranchi | UR | 1 |
OBC | 1 | |
Raipur | UR | 2 |
OBC | 1 | |
Shillong | UR | 1 |
ST | 1 | |
Shimla | UR | 2 |
SC | 1 | |
Siliguri | UR | 2 |
OBC | 1 | |
Srinagar | UR | 1 |
Trivandrum | UR | 2 |
OBC | 1 | |
Varanasi | UR | 3 |
OBC | 1 | |
Vijayawada | UR | 2 |
OBC | 1 | |
Total | 124 |
π Important Links
Link | URL |
---|---|
Official Result Notification | Download PDF |
Visit Official Website | MHA IB Official Website |
More Updates on Govt Exams | Govtexamhub.com |
Key Points to Remember
- The result list is not in order of merit.
- Candidates marked as OBC/SC/ST/EWS in the UR category have qualified on merit without availing age relaxations.
- Provisional candidates (marked with ‘P’) need to submit required documents/information.
- Final selection is subject to satisfactory completion of character & antecedents verification and medical examination.
- The final result for the post of MTS/Gen will be declared in due course.
Congratulations to all the selected candidates! For more information and updates, visit Govtexamhub.com.